Image | Model | Sub-Model | Year | Source |
---|---|---|---|---|
![]() | Stan Smith | Classic | 1980 | adidas archive |
![]() | Special | Cornelia Hanisch | 1984 | adidas archive |
![]() | New York | 1985 | adidas archive | |
![]() | Micropacer | 1984 | adidas archive | |
![]() | Nizza | 1978 | adidas archive | |
![]() | Fire | 1984 | adidas archive | |
![]() | Torsion | ZX 8000 C | 1989 | adidas archive |
![]() | Oregon | 1984 | adidas archive | |
![]() | Nastase | 1978 | adidas archive | |
![]() | ZX | 500 | 1984 | adidas archive |
![]() | Richfield | 1979 | adidas archive | |
![]() | Power Phase | 1988 | adidas archive | |
![]() | Napoli | 1980 | adidas archive | |
![]() | Waterproof | 1983 | adidas archive | |
![]() | Arizona | 1987 | adidas archive | |
![]() | Marathon | 1988 | adidas archive | |
![]() | Superstar | 1983 | adidas archive | |
![]() | Stan Smith | 1985 | adidas archive | |
![]() | Nite Joggers | 1979 | adidas archive | |
![]() | Valencia | 1980 | adidas archive | |
![]() | Zurich | 1980 | adidas archive | |
![]() | Kopenhagen | 1980 | adidas archive | |
![]() | Hamburg | 1982 | adidas archive | |
![]() | Montreal | 1987 | adidas archive | |
![]() | Suisse | 1985 | adidas archive | |
![]() | Vienna | 1980 | adidas archive | |
![]() | Top Ten Canvas High | 1983 | adidas archive | |
![]() | Adria | 1977 | adidas archive | |
![]() | Magnum | 1991 | adidas archive | |
![]() | Malibu | 1985 | adidas archive | |
![]() | Adistar Racer | 1985 | ||
![]() | Arizona | 1983 | ||
![]() | Bern | 1980 | ||
![]() | Chicago | 1985 | ||
![]() | Country | 1980 | ||
![]() | Desiree Ladies | 1986 | ||
![]() | Dublin | 1980 | ||
![]() | Eaton | 1985 | ||
![]() | Flip Kids | 1988 | ||
![]() | Genf | 1984 | ||
![]() | Harvard | 1985 | ||
![]() | Jet | 1980 | ||
![]() | Kent | 1985 | ||
![]() | Lagos | 1985 | ||
![]() | Lyon | 1985 | ||
![]() | Milano | 1981 | ||
![]() | Nancy Ladies | 1984 | ||
![]() | Orion | 1980 | ||
![]() | Panther kids | 1985 | ||
![]() | Paris | 1977 | ||
![]() | Peachtree Ladies | 1985 | ||
![]() | Rising Star | 1985 | ||
![]() | Surf | 1980 | ||
![]() | Top Ten Canvas High | 1983 | ||
![]() | Triest | 1981 | ||
![]() ![]() ![]() ![]() ![]() ![]() | Space | 1980 | ||
![]() | Nadi | 1981 | ||
![]() | Mercury | 1985 | ||
![]() | Jary | 1988 | ||
![]() | Centaur | 1986 | ||
![]() | Torino | 1981 |
Home A Collection of adidas shoes